inoa kalepa | PromaEssence KF20 |
CAS No. | 84961-46-6;574-12-9;84604-14-8;8008-31-9;5927-18-4, 518-82-1;90063-97-1 |
INCI inoa | ʻO ka ʻili cinnamomum cassia;ʻO Glycine max hua hua;ʻO Rosmarinus officinalis lau lau;ʻO Citrus reticulata peel extract;ʻO ka hua Cassia tora;ʻO ka lau Mentha arvensis |
Palapala noi | He kūpono no nā huahana mālama pilikino, nā huahana mālama holoholona a me nā huahana mālama home |
Pūʻolo | 1kg upena no ka pahu, 5kg upena no ka pahu, 20kg upena no ka pahu |
Ka nana aku | ʻO ka wai ʻaila melemele ʻeleʻele |
ʻAno pili: | 1.034 – 1.036 |
Hōʻike Hōʻikeʻike: | 1.575 – 1.595 |
Ka hoʻoheheʻe | Hiki ke hoʻoheheʻe ʻia ka ʻaila |
Hana | ʻO nā fungicides kūlohelohe |
Ola ola | 1 makahiki |
Waihona | Paʻa paʻa ka pahu a ma kahi anuanu.E mālama i ka wela. |
ʻAiʻai | 0.06-5.0% |
Palapala noi
Loaʻa i ka PromaEssence-KF20 nā mea kūlohelohe maʻemaʻe wale nō a makemake nui ʻia lākou no nā mea hoʻonaninani kūlohelohe, no ka hoʻohana ʻana i ka anti-bacteria.Loaʻa i nā huahana ʻelua nā hana anti-microbial ākea ākea a paʻa i ka wela.
Hiki ke hoʻokaʻawale ʻia ke ʻano antimicrobial o PromaEssence-KF20 i 6 mau ala, i hoʻonui nui ʻia i nā hopena i nā microorganism a hoʻopili maikaʻi ʻia me ka nui o ka huahana, penei:
- Hoʻopilikia i ka hana a me ka hana o nā membrane cell microbial
- Hoʻololi i ka permeability o ka membrane cell microbial
- E hoʻoulu i ka leakage o nā mea i loko o nā cell microbial
- Hoʻopilikia i ka ʻōnaehana endocrine cell microbial
- Hoʻoulu i ka acidification cytoplasmic a me ka condensation o nā mea cytoplasmic
- Hoʻopilikia i ka microbial DNA, RNA protein synthesis